Anglesey products and procurement
For more information on doing business with Anglesey click here.
Anglesey products
- Extrusion Billet
- Rolling Ingot
- Sow Ingot
Rolling ingot
| Alloys available | ||||||||||||||||||||||||||||||||||
| AA1080A, AA1050A, AA1200, AA3003, AA3005, AA3103, AA3105, AA6063, AA6082, AA6061, AA8011, AA8008, AA8079, AISi3, AISi10- others please enquire | ||||||||||||||||||||||||||||||||||
| Metal treatment | ||||||||||||||||||||||||||||||||||
| Inline Degassing, Ceramic Foam Filtration and Grain Refining | ||||||||||||||||||||||||||||||||||
| Casting technology | ||||||||||||||||||||||||||||||||||
| Wagstaff | ||||||||||||||||||||||||||||||||||
| Product quality | ||||||||||||||||||||||||||||||||||
| 100% Visual inspection for external defects 100% Chemical Analysis Hydrogen < 0.20ml/100g, Melt quality sampling by PoDFA® |
||||||||||||||||||||||||||||||||||
| Lengths available | ||||||||||||||||||||||||||||||||||
| Minimum 1000mm - Maximum 6300mm - Sawn or Un-sawn | ||||||||||||||||||||||||||||||||||
| Tolerances | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Standard packaging | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||

